Employers have the option to offer enriched disability benefits up to five times the statutory rate, which provides a maximum weekly benefit of $850.
| Coverage (cost per employee) |
Maximum Weekly Claim Benefit |
Annual Premium | Minimum Annual Policy Premium |
|---|---|---|---|
| Statutory | $170 | $17.68 | $60.00 |
| Enriched at 1.5 | $255 | $26.52 | $90.00 |
| Enriched at 2.0 | $340 | $35.36 | $120.00 |
| Enriched at 2.5 | $425 | $44.20 | $150.00 |
| Enriched at 3.0 | $510 | $53.04 | $180.00 |
| Enriched at 4.0 | $680 | $70.72 | $240.00 |
| Enriched at 5.0 | $850 | $88.40 | $300.00 |
*Rates in the illustration above are effective January 1, 2026.
