Affordable Enriched Benefits

Employers have the option to offer enriched disability benefits up to five times the statutory rate, which provides a maximum weekly benefit of $850.

Coverage
(cost per employee)
Maximum Weekly
Claim Benefit
Annual Premium Weekly Premium Minimum Annual
Policy Premium
Statutory $170 $24.75 $0.48 $60.00
Enriched at 1.5 x $170 $255 $37.13 $0.71 $90.00
Enriched at 2 x $170 $340 $49.50 $0.95 $120.00
Enriched at 2.5 x $170 $425 $61.88 $1.19 $150.00
Enriched at 3 x $170 $510 $74.26 $1.43 $180.00
Enriched at 4 x $170 $680 $99.01 $1.90 $240.00
Enriched at 5 x $170 $850 $123.76 $2.38 $300.00

Return to Top